Everton Park, 12 Nov 2017 (unofficial times)
No | Age Group | Event | Swimmer | Time |
Pos | |
1 | Girls 12/u | 4 x 50m Medley Relay | BK | Connie Bowers | 36.35 | 3 |
BR | Katie Rawnsley | 38.18 | ||||
FL | Ella Roberts | 35.75 | ||||
FR | Maisie Gibson | 32.14 | ||||
2 | Boys 12/u | 4 x 50m Medley Relay | BK | Ellis Loughran | 38.82 | 6 |
BR | John Humble | 41.42 | ||||
FL | Josh Clarke | 41.19 | ||||
FR | Reece Hampton | 35.07 | ||||
3 | Girls 9/u | 4 x 25m Freestyle Relay | Robyn King | 20.06 | 5 | |
Eleanor Daniels | 20.29 | |||||
Ava Gibson | 17.55 | |||||
Erica Cunningham | 19.07 | |||||
4 | Boys 9/u | 4 x 25m Freestyle Relay | Zach Roberts | 18.93 | 7 | |
Joshua Lally | 21.15 | |||||
Travis Hampson | 22.80 | |||||
Daniel Martin | 20.09 | |||||
5 | Girls 10/u | 4 x 25m Medley Relay | BK | Grace Rhead | 19.07 | 2 |
BR | Rebecca Parkinson | 21.86 | ||||
FL | Lucy Parsons | 17.63 | ||||
FR | Chloe Rusk | 16.51 | ||||
6 | Boys 10/u | 4 x 25m Medley Relay | BK | Aiden Tarrington | 23.20 | 6 |
BR | Sam Rawnsley | 22.38 | ||||
FL | Dylan Loughran | 21.31 | ||||
FR | Marco Montemurro | 16.78 | ||||
7 | Girls 11/u | 4 x 50m Freestyle Relay | Jess Waring | 34.57 | 5 | |
Hannah Rusk | 34.00 | |||||
Ella Raley-Williams | 36.06 | |||||
Ella McGovern | 34.32 | |||||
8 | Boys 11/u | 4 x 50m Freestyle Relay | Zachary Daly | 36.54 | 5 | |
Max King | 37.74 | |||||
Chris Bellard | 34.23 | |||||
Leighton Kivi | 38.55 | |||||
9 | Girls 9/u | 25m Freestyle | Ava Gibson | 18.05 | ||
10 | Boys 9/u | Daniel Martin | 21.11 | |||
11 | Girls 10/u | 50m Breaststroke | Rebecca Parkinson | 49.40 | ||
12 | Boys 10/u | Sam Rawnsley | 50.33 | |||
13 | Girls 11/u | 50m Backstroke | Hannah Rusk | 38.11 | ||
14 | Boys 11/u | Chris Bellard | 37.71 | |||
15 | Girls 12/u | 50m Butterfly | Ella Roberts | 35.65 | ||
16 | Boys 12/u | Josh Clarke | 42.04 | |||
17 | Girls 9/u | 25m Breaststroke | Erica Cunningham | 23.32 | ||
18 | Boys 9/u | Joshua Lally | 26.84 | |||
19 | Girls 10/u | 50m Backstroke | Grace Rhead | 39.06 | ||
20 | Boys 10/u | Dylan Loughran | 46.19 | |||
21 | Girls 11/u | 50m Butterfly | Jess Waring | 40.28 | ||
22 | Boys 11/u | Chris Bellard | 39.86 | |||
23 | Girls 12/u | 50m Freestyle | Katie Rawnsley | 30.82 | ||
24 | Boys 12/u | Reece Hampton | 35.02 | |||
25 | Girls 9/u | 25m Backstroke | Eleanor Daniels | 24.34 | ||
26 | Boys 9/u | Zach Roberts | 19.69 | |||
27 | Girls 10/u | 50m Butterfly | Lucy Parsons | |||
28 | Boys 10/u | Dylan Loughran | ||||
29 | Girls 11/u | 50m Freestyle | Ella McGovern | 34.45 | ||
30 | Boys 11/u | Zachary Daly | 36.09 | |||
31 | Girls 12/u | 50m Breaststroke | Katie Rawnsley | 38.02 | ||
32 | Boys 12/u | Chris Bellard | 42.22 | |||
33 | Girls 9/u | 25m Butterfly | Ava Gibson | 21.96 | ||
34 | Boys 9/u | Zach Roberts | 22.35 | |||
35 | Girls 10/u | 50m Freestyle | Lucy Parsons | 33.65 | ||
36 | Boys 10/u | Marco Montemurro | 38.92 | |||
37 | Girls 11/u | 50m Breaststroke | Ella Raley-Williams | 46.25 | ||
38 | Boys 11/u | John Humble | 42.33 | |||
39 | Girls 12/u | 50m Backstroke | Ella Roberts | 35.64 | ||
40 | Boys 12/u | Ellis Loughran | 38.88 | |||
41 | Girls 9/u | 4 x 25m Medley Relay | BK | Eleanor Daniels | 25.12 | |
BR | Erica Cunningham | 24.20 | ||||
FL | Ava Gibson | 22.06 | ||||
FR | Robyn King | 20.89 | ||||
42 | Boys 9/u | 4 x 25m Medley Relay | BK | Daniel Martin | 26.51 | |
BR | Joshua Lally | 28.78 | ||||
FL | Zach Roberts | 22.47 | ||||
FR | Travis Hampson | 23.93 | ||||
43 | Girls 10/u | 4 x 25m Freestyle Relay | Grace Rhead | 16.45 | ||
Chloe Rusk | 17.36 | |||||
Scarlett Latta | 16.40 | |||||
Chloe Rusk | 15.23 | |||||
44 | Boys 10u | 4 x 25m Freestyle Relay | Aiden Tarrington | 22.11 | ||
Sam Rawnsley | 21.48 | |||||
Dylan Loughran | 19.80 | |||||
Marco Montemurro | 17.49 | |||||
45 | Girls 11/u | 4 x 50m Medley Relay | BK | Hannah Rusk | 39.80 | |
BR | Ella Raley-Williams | 46.85 | ||||
FL | Jess Waring | 41.54 | ||||
FR | Ella McGovern | 34.93 | ||||
46 | Boys 11/u | 4 x 50m Medley Relay | BK | Leighton Kivi | 43.76 | |
BR | John Humble | 42.78 | ||||
FL | Christopher Bellard | 39.58 | ||||
FR | Zachary Daly | 36.04 | ||||
47 | Girls 12/u | 4 x 50m Freestyle Relay | Ella Roberts | 34.91 | ||
Maisie Gibson | 33.25 | |||||
Connie Bowers | 33.37 | |||||
Katie Rawnsley | 30.84 | |||||
48 | Boys 12/u | 4 x 50m Freestyle Relay | Reece Hampton | 34.59 | ||
Ellis Loughran | 35.38 | |||||
Max King | 38.05 | |||||
Josh Clarke | 36.03 | |||||
49 | Mixed | 8x 25m Cannon | 9G | Ava Gibson | 20.86 | |
9B | Zach Roberts | 18.52 | ||||
10G | Scarlett Latta | 16.81 | ||||
10B | Dylan Loughran | 20.65 | ||||
11G | Jessica Waring | 16.13 | ||||
11B | Christopher Bellard | 16.79 | ||||
12G | Maisie Gibson | 15.67 | ||||
12B | Reece Hampton | 15.66 |
1 | Southport | 330 |
2 | Everton SA | 251 |
3 | Halton & Runcorn | 238 |
4 | Ormskirk Otters | 219 |
=5 | Prescot | 192 |
=5 | Hoylake | 192 |
7 | Crosby | 191 |
8 | Liverpool Penguin | 136 |
* Points will be adjusted from a 5-team gala to a 6-team gala due to the non-appearance of Bootle